Aggregates
We keep a large variety of aggregate materials in stock for the convenience of our customers. This material is usually available for pick-up, call for confirmation.
Pick-up is available Monday to Friday 7:30 AM to 5:00 PM. These winter hours are from December 4th 2023 to March 4th 2024.
Please call ahead for material pickup and availability.
Stone, Gravel, and Sand
Aggregate Name | Cubic Yards | Cost | Description & Uses |
---|---|---|---|
#2 Crushed Limestone | 1 CY | $55.00 | 1 1/2" - 3 1/2" Crushed & Washed |
#57 Crushed Limestone | 1 CY | $60.00 | 3/4" Crushed & Washed |
#8 Crushed Limestone | 1 CY | $60.00 | 3/8" Crushed & Washed Chips |
DGA - Dense Grade Aggregate - Crushed Limestone | 1 CY | $50.00 | Up to 3/4" - Dust (Great for flat driveways & base under pavement) |
Class II Channel Lining Crushed Limestone | 1 CY | $70.00 | 5" - 9" Limestone (Used for slowing water in ditches & preventing erosion) |
Fill Sand (Brown) | 1 CY | $45.00 | Course, Dirty River Sand - Unwashed and Unfiltered |
Mortar Sand | 1 CY | $60.00 | Fine River Sand - Washed and Filtered (Voleyball, Playgrounds, Pools, & Mortar Mix) |
Lime Sand | 1 CY | $45.00 | 1/4" - Dust - Crushed Manufactured Sand (Horse Stalls, Walking Paths, Pavement Base, Horseshoe Pits, Barn or Shed Floors) |
Pea Gravel | 1 CY | $60.00 | 3/8" River Gravel - Washed & Filtered (Filter Drains, Wall & Foundation Back-fill) |
57 Gravel | 1 CY | $60.00 | 1" River Gravel - Washed and Filtered (Wall & Foundation Back-fill) |
1 Cubic Yard is approximately a 3'x3'x3' cube or 27 Cubic Feet.
In order to calculate how much material you need, you can use the following formula.
First, find your depth in feet. (9 inches divided by 12 = 0.75ft)
Length x Width x Depth = Cubic Feet
Cubic Feet / 27 = Cubic Yards
Example:
10'x10'x0.75'=75(Cubic Feet)
75/27=2.8 Cubic Yards
Large orders are usually purchased directly from the stone manufactures and hauled to the customer instead of being loaded out from our yard. Those loads are measured in Ton instead of Cubic Yards. Use the following formula to convert Cubic Yards to Ton:
1 Cubic Yard = Approximately 1.5 Ton
Cubic Yard x 1.5 = Ton